Trim Bits
						Bearing Size: 1/4" x 1/8"
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 199-AA | 
										6.35 (1/4") | 
										20 | 
										6 | 
									
									
										| 199-AB | 
										6.35 (1/4") | 
										20 | 
										6.35 | 
									
									
										| 199-AC | 
										6.35 (1/4") | 
										20 | 
										8 | 
									
								
							
						 
						
						Bearing Size: 3/8" x 3/16"
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 199 | 
										9.52 (3/8") | 
										30 | 
										8 | 
									
									
										| 199-A | 
										9.52 (3/8") | 
										30 | 
										12 | 
									
									
										| 199-B | 
										9.52 (3/8") | 
										20 | 
										6 | 
									
									
										| 199-C | 
										9.52 (3/8") | 
										20 | 
										6.35 | 
									
									
										| 199-D | 
										9.52 (3/8") | 
										38 | 
										8 | 
									
									
										| 199-E | 
										9.52 (3/8") | 
										38 | 
										12 | 
									
									
										| 199-F | 
										9.52 (3/8") | 
										50 | 
										8 | 
									
									
										| 199-G | 
										9.52 (3/8") | 
										50 | 
										12 | 
									
								
							
						 
						
						Bearing Size: 1/2" x 3/16"
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 200 | 
										12.70 (1/2") | 
										30 | 
										8 | 
									
									
										| 200-A | 
										12.70 (1/2") | 
										30 | 
										12 | 
									
									
										| 200-B | 
										12.70 (1/2") | 
										30 | 
										12.70 | 
									
									
										| 200-C | 
										12.70 (1/2") | 
										20 | 
										6 | 
									
									
										| 200-D | 
										12.70 (1/2") | 
										20 | 
										6.35 | 
									
									
										| 200-E | 
										12.70 (1/2") | 
										38 | 
										8 | 
									
									
										| 200-F | 
										12.70 (1/2") | 
										38 | 
										12 | 
									
									
										| 200-G | 
										12.70 (1/2") | 
										50 | 
										8 | 
									
									
										| 200-H | 
										12.70 (1/2") | 
										50 | 
										12 | 
									
								
							
						 
						
						High Performance
						
							
								
									
										| Code No. | 
										Bearing / Dia. (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 5073 | 
										6.35 | 
										20 | 
										6 | 
									
									
										| 5074 | 
										6.35 | 
										20 | 
										6.35 | 
									
									
										| 5075 | 
										9.5 | 
										32 | 
										6.35 | 
									
									
										| 5076 | 
										9.5 | 
										32 | 
										8 | 
									
									
										| 5077 | 
										12.7 | 
										30 | 
										12 |