Straight Bits (Cleaning Bottom Bits)
						Cutting Dia: 4mm.
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 120-A | 
										4 | 
										12 | 
										8 | 
									
									
										| 120-B | 
										4 | 
										12 | 
										8 | 
									
									
										| 120-C | 
										4 | 
										12 | 
										6.35 | 
									
									
										| 401 | 
										4 | 
										12 | 
										12 | 
									
								
							
						 
						
						Cutting Dia: 6mm.
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 120 | 
										6 | 
										15 | 
										8 | 
									
									
										| 120-AA | 
										6 | 
										15 | 
										6 | 
									
									
										| 120-AB | 
										6 | 
										15 | 
										6.35 | 
									
									
										| 402 | 
										6 | 
										15 | 
										12 | 
									
								
							
						 
						
						Cutting Dia: 8mm.
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 121 | 
										8 | 
										20 | 
										8 | 
									
									
										| 121-A | 
										8 | 
										20 | 
										6 | 
									
									
										| 121-B | 
										8 | 
										20 | 
										6.35 | 
									
									
										| 403 | 
										8 | 
										20 | 
										12 | 
									
									
										| 121-D | 
										8 | 
										30 | 
										8 | 
									
									
										| 404 | 
										8 | 
										30 | 
										12 | 
									
									
										| 121-F | 
										8 | 
										35 | 
										8 | 
									
									
										| 405 | 
										8 | 
										35 | 
										12 | 
									
								
							
						 
						
						Cutting Dia: 10mm.
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 122 | 
										10 | 
										20 | 
										8 | 
									
									
										| 122-A | 
										10 | 
										20 | 
										6 | 
									
									
										| 122-B | 
										10 | 
										20 | 
										6.35 | 
									
									
										| 406 | 
										10 | 
										20 | 
										12 | 
									
									
										| 122-D | 
										10 | 
										30 | 
										8 | 
									
									
										| 407 | 
										10 | 
										30 | 
										12 | 
									
									
										| 122-F | 
										10 | 
										38 | 
										8 | 
									
									
										| 408 | 
										10 | 
										38 | 
										12 | 
									
									
										| 122-H | 
										10 | 
										50 | 
										8 | 
									
									
										| 409 | 
										10 | 
										50 | 
										12 | 
									
								
							
						 
						
						Cutting Dia: 12mm.
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 123 | 
										12 | 
										20 | 
										8 | 
									
									
										| 123-A | 
										12 | 
										20 | 
										6 | 
									
									
										| 123-B | 
										12 | 
										20 | 
										6.35 | 
									
									
										| 410 | 
										12 | 
										20 | 
										12 | 
									
									
										| 123-D | 
										12 | 
										30 | 
										8 | 
									
									
										| 411 | 
										12 | 
										30 | 
										12 | 
									
									
										| 123-F | 
										12 | 
										38 | 
										12.7 | 
									
									
										| 123-G | 
										12 | 
										38 | 
										8 | 
									
									
										| 412 | 
										12 | 
										38 | 
										12 | 
									
									
										| 123-I | 
										12 | 
										50 | 
										8 | 
									
									
										| 413 | 
										12 | 
										50 | 
										12 | 
									
									
										| 414 | 
										12 | 
										63 | 
										12 | 
									
									
										| 414-A | 
										12 | 
										75 | 
										12 | 
									
								
							
						 
						
						Cutting Dia: 15mm.
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 124-A | 
										15 | 
										20 | 
										8 | 
									
									
										| 124-B | 
										15 | 
										20 | 
										12 | 
									
									
										| 124-C | 
										15 | 
										32 | 
										8 | 
									
									
										| 414-B | 
										15 | 
										32 | 
										12 | 
									
									
										| 124-E | 
										15 | 
										50 | 
										12 | 
									
									
										| 124-F | 
										15 | 
										63 | 
										12 | 
									
									
										| 124-G | 
										15 | 
										75 | 
										12 | 
									
								
							
						 
						
						Cutting Dia: 16mm.
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 415 | 
										16 | 
										20 | 
										8 | 
									
									
										| 416 | 
										16 | 
										32 | 
										12 | 
									
									
										| 417 | 
										16 | 
										50 | 
										12 | 
									
									
										| 418 | 
										16 | 
										63 | 
										12 | 
									
								
							
						 
						
						Cutting Dia: 19mm.
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 124 | 
										19 | 
										25 | 
										8 | 
									
									
										| 419 | 
										19 | 
										25 | 
										12 | 
									
									
										| 124-AB | 
										19 | 
										38 | 
										8 | 
									
									
										| 420 | 
										19 | 
										38 | 
										12 | 
									
									
										| 421 | 
										19 | 
										50 | 
										12 | 
									
								
							
						 
						
						Cutting Dia: 25mm.
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 125 | 
										25 | 
										25 | 
										8 | 
									
									
										| 422 | 
										25 | 
										25 | 
										12 | 
									
									
										| 423 | 
										25 | 
										38 | 
										12 | 
									
									
										| 424 | 
										25 | 
										50 | 
										12 | 
									
									
										| 125-A | 
										30 | 
										33 | 
										12 | 
									
									
										| 125-B | 
										35 | 
										35 | 
										12 | 
									
								
							
						 
						
						Surface Cleaning
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										Cutting Length | 
										Shank (mm) | 
									
								
								
									
										| 5020 | 
										25 | 
										12 | 
										12 | 
									
									
										| 5021 | 
										28 | 
										12 | 
										12 | 
									
									
										| 5022 | 
										30 | 
										12 | 
										12 | 
									
									
										| 5023 | 
										32 | 
										12 | 
										12 | 
									
									
										| 5024 | 
										35 | 
										12 | 
										12 | 
									
									
										| 5025 | 
										38 | 
										12 | 
										12 | 
									
									
										| 5026 | 
										40 | 
										12 | 
										12 | 
									
									
										| 5027 | 
										45 | 
										12 | 
										12 | 
									
									
										| 5028 | 
										50 | 
										12 | 
										12 |