Reabating Bits
						Bearing Size: D-13 x B-5 x Thick-4
						Machine: Manual Router Machine, CNC Router Machine
						Application: Solid Wood, Particle Board, MDF.
						Note: Custom Size Accepted
						Depth: 12mm.
						
							
								
									
										| Code No. | 
										Thick (mm) | 
										Depth (mm) | 
										Teeth | 
										Shank (mm) | 
									
								
								
									
										| 126AA | 
										3 | 
										12 | 
										4 | 
										8 | 
									
									
										| 126A | 
										4 | 
										12 | 
										4 | 
										8 | 
									
									
										| 126 | 
										6 | 
										12 | 
										4 | 
										8 | 
									
									
										| 127 | 
										8 | 
										12 | 
										4 | 
										8 | 
									
									
										| 127A | 
										9 | 
										12 | 
										4 | 
										8 | 
									
									
										| 128 | 
										10 | 
										12 | 
										4 | 
										8 | 
									
									
										| 129 | 
										12 | 
										12 | 
										4 | 
										8 | 
									
									
										| 130 | 
										15 | 
										12 | 
										4 | 
										8 | 
									
									
										| 131 | 
										19 | 
										12 | 
										4 | 
										8 | 
									
									
										| 131D | 
										19 | 
										12 | 
										4 | 
										12 | 
									
									
										| 131A | 
										25 | 
										12 | 
										4 | 
										8 | 
									
									
										| 131E | 
										25 | 
										12 | 
										4 | 
										12 | 
									
									
										| 131B | 
										32 | 
										12 | 
										4 | 
										12 | 
									
									
										| 131C | 
										38 | 
										12 | 
										4 | 
										12 | 
									
								
							
						 
						
						Depth: 15mm.
						
							
								
									
										| Code No. | 
										Thick (mm) | 
										Depth (mm) | 
										Teeth | 
										Shank (mm) | 
									
								
								
									
										| 401A | 
										4 | 
										15 | 
										4 | 
										8 | 
									
									
										| 401B | 
										4 | 
										15 | 
										4 | 
										12 | 
									
									
										| 402A | 
										6 | 
										15 | 
										4 | 
										8 | 
									
									
										| 402B | 
										6 | 
										15 | 
										4 | 
										12 | 
									
									
										| 403A | 
										8 | 
										15 | 
										4 | 
										8 | 
									
									
										| 403B | 
										8 | 
										15 | 
										4 | 
										12 | 
									
									
										| 404A | 
										9 | 
										15 | 
										4 | 
										8 | 
									
									
										| 404B | 
										9 | 
										15 | 
										4 | 
										12 | 
									
									
										| 405A | 
										10 | 
										15 | 
										4 | 
										8 | 
									
									
										| 405B | 
										10 | 
										15 | 
										4 | 
										12 | 
									
									
										| 406A | 
										12 | 
										15 | 
										4 | 
										8 | 
									
									
										| 406B | 
										12 | 
										15 | 
										4 | 
										12 | 
									
								
							
						 
						
						Depth: 19mm.
						
							
								
									
										| Code No. | 
										Thick (mm) | 
										Depth (mm) | 
										Teeth | 
										Shank (mm) | 
									
								
								
									
										| 401C | 
										4 | 
										19 | 
										4 | 
										8 | 
									
									
										| 401D | 
										4 | 
										19 | 
										4 | 
										12 | 
									
									
										| 402C | 
										6 | 
										19 | 
										4 | 
										8 | 
									
									
										| 402D | 
										6 | 
										19 | 
										4 | 
										12 | 
									
									
										| 403C | 
										8 | 
										19 | 
										4 | 
										8 | 
									
									
										| 403D | 
										8 | 
										19 | 
										4 | 
										12 | 
									
									
										| 404C | 
										9 | 
										19 | 
										4 | 
										8 | 
									
									
										| 404D | 
										9 | 
										19 | 
										4 | 
										12 | 
									
									
										| 405C | 
										10 | 
										19 | 
										4 | 
										8 | 
									
									
										| 405D | 
										10 | 
										19 | 
										4 | 
										12 | 
									
									
										| 406C | 
										12 | 
										19 | 
										4 | 
										8 | 
									
									
										| 406D | 
										12 | 
										19 | 
										4 | 
										12 | 
									
								
							
						 
						
						Depth: 25mm.
						
							
								
									
										| Code No. | 
										Thick (mm) | 
										Depth (mm) | 
										Teeth | 
										Shank (mm) | 
									
								
								
									
										| 402E | 
										6 | 
										25 | 
										4 | 
										8 | 
									
									
										| 402F | 
										6 | 
										25 | 
										4 | 
										12 | 
									
									
										| 403E | 
										8 | 
										25 | 
										4 | 
										8 | 
									
									
										| 403F | 
										8 | 
										25 | 
										4 | 
										12 | 
									
									
										| 404E | 
										9 | 
										25 | 
										4 | 
										8 | 
									
									
										| 404F | 
										9 | 
										25 | 
										4 | 
										12 | 
									
									
										| 405E | 
										10 | 
										25 | 
										4 | 
										8 | 
									
									
										| 405F | 
										10 | 
										25 | 
										4 | 
										12 | 
									
									
										| 406E | 
										12 | 
										25 | 
										4 | 
										8 | 
									
									
										| 406F | 
										12 | 
										25 | 
										4 | 
										12 |