Plunge Ogee Fillet
						B = Depth
						Also available in 1mm to 4mm.
						
							
								
									
										| Code No. | 
										Diameter (mm) | 
										A (mm) | 
										B (mm) | 
										Shank (mm) | 
									
								
								
									
										| 476-A | 
										25 | 
										10 | 
										1/1.5/2/2.5 | 
										12 | 
									
									
										| 476 | 
										28 | 
										13 | 
										1/1.5/2/2.5 | 
										12 | 
									
									
										| 477 | 
										30 | 
										14 | 
										1/1.5/2/2.5 | 
										12 | 
									
									
										| 478 | 
										32 | 
										15 | 
										1/1.5/2/2.5 | 
										12 | 
									
									
										| 479 | 
										35 | 
										17 | 
										1/1.5/2/2.5 | 
										12 | 
									
									
										| 480 | 
										38 | 
										18 | 
										1/1.5/2/2.5 | 
										12 | 
									
									
										| 481 | 
										40 | 
										20 | 
										1/1.5/2/2.5 | 
										12 |